Conveniently located just off the lobby, the meeting area features a variety of impressive choices, including three boardrooms, a meeting room and a ballroom. All of CordeValle’s meeting venues offer natural light and a patio or terrace.
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Reception | Theatre | Classroom | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|
Redwood Room | 724/67 | 50 | – | 75 | 40 | 33 | 26 | 30 |
OAK ROOM | 467/43 | 24 | – | – | – | – | 22 | 24 |
Sycamore Room | 273/25 | 12 | – | – | – | – | 11 | 12 |
Willow Room | 273/25 | 12 | – | – | – | – | 11 | 12 |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Reception | Theatre | Classroom | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|
The Ballroom | 2,663/247 | 100 | – | 200 | 180 | 120 | 46 | 38 |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Reception | Theatre | Classroom | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|
Rose Garden | 2,500/232 | 50 | – | 200 | 40 | 33 | 26 | 30 |
Oak Terrace | 2,000 / 186 | 30 | – | 100 | 60 | – | – | – |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Reception | Theatre | Classroom | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|
Il vigneto | 720/65 | 68 | – | 755 | – | – | – | – |
Tel: +1 408 695 4589